RIDER FOX RANGER WIND VEST 2025
Lightweight and Packable mountain bike vest
Slip the Ranger wind vest into your bike jersey pocket or into the waist bag (it folds into its own pocket, saving a lot of space) and tackle the trail with confidence, knowing you’re prepared for any weather. Built to keep the torso warm and reduce cold, the vest is designed for versatility in changing weather conditions. Thanks to the elastic bottom hem, it provides a secure and comfortable fit, while hand pockets and zippered rear pockets offer space for your essentials during the ride.
RIDER FOX RANGER WIND VEST 2025 MAIN FEATURES:
- Ultralight Cordura® ripstop main body
- Two zippered pockets and a rear pocket to store your essentials
- Compressible into the rear pocket with zipper
- Elastic lower hem on the sides to stay in place on every ride
- Length (HPS): 28" (71 cm)
Materials
- 100% nylon
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" (81-86 cm) | 35-37" (89-94 cm) | 38-40" (97-102 cm) | 41-43" (104-109 cm) | 44-46" (112-117 cm) | 47-50" (119-127 cm) | 51-54" (130-137 cm) |
| Length | 31-31.5" (79-80 cm) | 32-32.5" (81-83 cm) | 32.5-33.5" (83-85 cm) | 34-35" (86-89 cm) | 35-36" (89-91 cm) | 36-37" (91-94 cm) | 37-38" (94-97 cm) |
| Neck | 13.5-13.8" (34-35 cm) | 14-14.3" (35-36 cm) | 14.5-15" (37-38 cm) | 15.25-15.5" (39-39 cm) | 15.75-16.3" (40-41 cm) | 16.5-17" (42-43 cm) | 17.25-17.8" (44-45 cm) |
| Upper Arm | 10.75-11.3" (27-29 cm) | 11.5-11.8" (29-30 cm) | 12-12.5" (30-32 cm) | 12.75-13.3" (32-34 cm) | 13.25-13.8" (34-35 cm) | 14-14.5" (35-37 cm) | 14.75-15.3" (37-39 cm) |
| Height | 5'6"-5'8" (167-173 cm) | 5'6"-5'8" (167-173 cm) | 5'8"-5'10" (173-178 cm) | 5'10"-6'0" (178-183 cm) | 5'11"-6'1" (180-185 cm) | 6'-6'2" (183-188 cm) | 6'-6'2" (183-188 cm) |
| Equivalent Women | S | M | L | XL | 2XL | 3XL | 4XL |
RIDER FOX RANGER WIND VEST 2025
Lightweight and Packable mountain bike vest
Slip the Ranger wind vest into your bike jersey pocket or into the waist bag (it folds into its own pocket, saving a lot of space) and tackle the trail with confidence, knowing you’re prepared for any weather. Built to keep the torso warm and reduce cold, the vest is designed for versatility in changing weather conditions. Thanks to the elastic bottom hem, it provides a secure and comfortable fit, while hand pockets and zippered rear pockets offer space for your essentials during the ride.
RIDER FOX RANGER WIND VEST 2025 MAIN FEATURES:
- Ultralight Cordura® ripstop main body
- Two zippered pockets and a rear pocket to store your essentials
- Compressible into the rear pocket with zipper
- Elastic lower hem on the sides to stay in place on every ride
- Length (HPS): 28" (71 cm)
Materials
- 100% nylon
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" (81-86 cm) | 35-37" (89-94 cm) | 38-40" (97-102 cm) | 41-43" (104-109 cm) | 44-46" (112-117 cm) | 47-50" (119-127 cm) | 51-54" (130-137 cm) |
| Length | 31-31.5" (79-80 cm) | 32-32.5" (81-83 cm) | 32.5-33.5" (83-85 cm) | 34-35" (86-89 cm) | 35-36" (89-91 cm) | 36-37" (91-94 cm) | 37-38" (94-97 cm) |
| Neck | 13.5-13.8" (34-35 cm) | 14-14.3" (35-36 cm) | 14.5-15" (37-38 cm) | 15.25-15.5" (39-39 cm) | 15.75-16.3" (40-41 cm) | 16.5-17" (42-43 cm) | 17.25-17.8" (44-45 cm) |
| Upper Arm | 10.75-11.3" (27-29 cm) | 11.5-11.8" (29-30 cm) | 12-12.5" (30-32 cm) | 12.75-13.3" (32-34 cm) | 13.25-13.8" (34-35 cm) | 14-14.5" (35-37 cm) | 14.75-15.3" (37-39 cm) |
| Height | 5'6"-5'8" (167-173 cm) | 5'6"-5'8" (167-173 cm) | 5'8"-5'10" (173-178 cm) | 5'10"-6'0" (178-183 cm) | 5'11"-6'1" (180-185 cm) | 6'-6'2" (183-188 cm) | 6'-6'2" (183-188 cm) |
| Equivalent Women | S | M | L | XL | 2XL | 3XL | 4XL |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19