Fox Racing FX Ranger Water MTB Jacket. Stay dry in the Ranger Rain Jacket, made with 2.5 layers of an all-new lightweight 10K/5K waterproof fabric that's water-resistant, breathable, and stretchy to move with you as you rip the trails. Featuring a DWR finish for added weather and dirt resistance, this trail-specific jacket is designed with a helmet-compatible hood and zippered pockets for your valuables.
FOX RANGER 2.5L WATER JACKET KEY FEATURES:
- 2.5-layer construction is water-resistant and breathable
- Stretch material for greater mobility and comfort in the saddle
- Waterproof/breathability index 10k/5k
- DWR C0 treatment for greater resistance to atmospheric agents and dirt
- The hood covers the helmet, for maximum protection
- Zippered pockets to keep valuables safe
- Adjustable hood and sides for a personalized fit
- Materials: 86% nylon polyamide, 13% elastane, 1% polyester
SIZE CHART
| Cut | XS | S | M | THE | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3–86.4 cm | 86.4–94 cm | 94–101.6 cm | 101.6–109.2 cm | 109.2–116.8 cm | 119.3–127 cm | 129.6–137.2 cm |
| Length | 78.4–80 cm | 80–83 cm | 83–85.1 cm | 85.1–88.9 cm | 88.9–91.4 cm | 91.4–94 cm | 94–96.5 cm |
| Neck | 34.3–35.1 cm | 35.1–36.3 cm | 36.3–38.1 cm | 38.1–39.4 cm | 39.4–41.4 cm | 41.4–43.2 cm | 43.2–45.2 cm |
| Biceps | 27.3–28.7 cm | 28.7–30 cm | 30–31.8 cm | 31.8–33.8 cm | 33.8–35.1 cm | 35.1–36.8 cm | 37.5–38.9 cm |
| Height | 167.6–172.7 cm | 172.7–177.8 cm | 177.8–182.9 cm | 180.3–185.5 cm | 185.5–188 cm | 182.9–188 cm | 182.9–188 cm |
| Female equivalent | S | M | THE | XL | 2XL | 3XL | 4XL |
Fox Racing FX Ranger Water MTB Jacket. Stay dry in the Ranger Rain Jacket, made with 2.5 layers of an all-new lightweight 10K/5K waterproof fabric that's water-resistant, breathable, and stretchy to move with you as you rip the trails. Featuring a DWR finish for added weather and dirt resistance, this trail-specific jacket is designed with a helmet-compatible hood and zippered pockets for your valuables.
FOX RANGER 2.5L WATER JACKET KEY FEATURES:
- 2.5-layer construction is water-resistant and breathable
- Stretch material for greater mobility and comfort in the saddle
- Waterproof/breathability index 10k/5k
- DWR C0 treatment for greater resistance to atmospheric agents and dirt
- The hood covers the helmet, for maximum protection
- Zippered pockets to keep valuables safe
- Adjustable hood and sides for a personalized fit
- Materials: 86% nylon polyamide, 13% elastane, 1% polyester
SIZE CHART
| Cut | XS | S | M | THE | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3–86.4 cm | 86.4–94 cm | 94–101.6 cm | 101.6–109.2 cm | 109.2–116.8 cm | 119.3–127 cm | 129.6–137.2 cm |
| Length | 78.4–80 cm | 80–83 cm | 83–85.1 cm | 85.1–88.9 cm | 88.9–91.4 cm | 91.4–94 cm | 94–96.5 cm |
| Neck | 34.3–35.1 cm | 35.1–36.3 cm | 36.3–38.1 cm | 38.1–39.4 cm | 39.4–41.4 cm | 41.4–43.2 cm | 43.2–45.2 cm |
| Biceps | 27.3–28.7 cm | 28.7–30 cm | 30–31.8 cm | 31.8–33.8 cm | 33.8–35.1 cm | 35.1–36.8 cm | 37.5–38.9 cm |
| Height | 167.6–172.7 cm | 172.7–177.8 cm | 177.8–182.9 cm | 180.3–185.5 cm | 185.5–188 cm | 182.9–188 cm | 182.9–188 cm |
| Female equivalent | S | M | THE | XL | 2XL | 3XL | 4XL |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19