A medium weight, comfortable and versatile jacket
The Pit Jacket is a must-have for your motocross-inspired wardrobe. Soft, comfortable, and always ready to wear, this versatile, midweight softshell jacket is waterproof and keeps you warm and dry, no matter what the weather. The perfect companion for cold weather.
FOX PIT JACKET 2026 KEY FEATURES:
- Waterproof stretch fabric heat-bonded inside in soft knit
- 3-layer fabric
- Greater freedom of movement and comfort while keeping you warm and dry
- YKK waterproof center front zipper
- Length (high point of shoulder): 28.5 cm for size M
- Outer: 94% polyester, 6% elastane
- Interior: 100% 3-layer polyester, 320 g/m²
SIZE CHART
| Cut | XS | S | M | THE | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3 – 86.4 | 86.4 – 94 | 94 – 101.6 | 101.6 – 109.2 | 109.2 – 116.8 | 119.3 – 127 | 129.6 – 137.2 |
| Length | 78.4 – 80 | 80 – 83 | 83 – 85.1 | 85.1 – 88.9 | 88.9 – 91.4 | 91.4 – 94 | 94 – 96.5 |
| Neck | 34.3 – 35.1 | 35.1 – 36.3 | 36.3 – 38.1 | 38.1 – 39.4 | 39.4 – 41.4 | 41.4 – 43.2 | 43.2 – 45.2 |
| Biceps | 27.3 – 28.7 | 28.7 – 30 | 30 – 31.8 | 31.8 – 33.8 | 33.8 – 35.1 | 35.1 – 36.8 | 37.5 – 38.9 |
| Height | 167.6 – 172.7 | 172.7 – 177.8 | 177.8 – 182.9 | 180.3 – 185.5 | 185.5 – 188 | 182.9 – 188 | 182.9 – 188 |
| Equivalent for Women | S | M | THE | XL | 2XL | 3XL | 4XL |
A medium weight, comfortable and versatile jacket
The Pit Jacket is a must-have for your motocross-inspired wardrobe. Soft, comfortable, and always ready to wear, this versatile, midweight softshell jacket is waterproof and keeps you warm and dry, no matter what the weather. The perfect companion for cold weather.
FOX PIT JACKET 2026 KEY FEATURES:
- Waterproof stretch fabric heat-bonded inside in soft knit
- 3-layer fabric
- Greater freedom of movement and comfort while keeping you warm and dry
- YKK waterproof center front zipper
- Length (high point of shoulder): 28.5 cm for size M
- Outer: 94% polyester, 6% elastane
- Interior: 100% 3-layer polyester, 320 g/m²
SIZE CHART
| Cut | XS | S | M | THE | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3 – 86.4 | 86.4 – 94 | 94 – 101.6 | 101.6 – 109.2 | 109.2 – 116.8 | 119.3 – 127 | 129.6 – 137.2 |
| Length | 78.4 – 80 | 80 – 83 | 83 – 85.1 | 85.1 – 88.9 | 88.9 – 91.4 | 91.4 – 94 | 94 – 96.5 |
| Neck | 34.3 – 35.1 | 35.1 – 36.3 | 36.3 – 38.1 | 38.1 – 39.4 | 39.4 – 41.4 | 41.4 – 43.2 | 43.2 – 45.2 |
| Biceps | 27.3 – 28.7 | 28.7 – 30 | 30 – 31.8 | 31.8 – 33.8 | 33.8 – 35.1 | 35.1 – 36.8 | 37.5 – 38.9 |
| Height | 167.6 – 172.7 | 172.7 – 177.8 | 177.8 – 182.9 | 180.3 – 185.5 | 185.5 – 188 | 182.9 – 188 | 182.9 – 188 |
| Equivalent for Women | S | M | THE | XL | 2XL | 3XL | 4XL |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19