The soft, midweight Absolute Crew crewneck fleece is ideal for handling the transition from cool to cold temperatures. Perfect for layering on colder days, it delivers an incredible mix of comfort, warmth, and style. This crewneck design with iconic Fox graphics will quickly become one of your go-to cold-weather favorites, suitable for any time of year.
FOX ABSOLUTE FLEECE CREW – KEY FEATURES:
- Soft brushed interior fabric for excellent comfort and warmth when it’s a bit too cold for a t-shirt.
- Screen-printed graphics.
- Length (high point shoulder): 73.7 cm for size L.
- Fleece fabric: 80% cotton, 20% polyester, 280 g/m².
- 80% cotton, 20% polyester fleece, 260 g.
SIZE CHART
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3–86.4 | 86.4–94 | 94–101.6 | 101.6–109.2 | 109.2–116.8 | 119.3–127 | 129.6–137.2 |
| Length | 78.4–80 | 80–83 | 83–85.1 | 85.1–88.9 | 88.9–91.4 | 91.4–94 | 94–96.5 |
| Neck | 34.3–35.1 | 35.1–36.3 | 36.3–38.1 | 38.1–39.4 | 39.4–41.4 | 41.4–43.2 | 43.2–45.2 |
| Arm circumference | 27.3–28.7 | 28.7–30 | 30–31.8 | 31.8–33.8 | 33.8–35.1 | 35.1–36.8 | 37.5–38.9 |
| Height | 167.6–172.7 | 172.7–177.8 | 177.8–182.9 | 180.3–185.5 | 185.5–188 | 182.9–188 | 182.9–188 |
| Women’s equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
The soft, midweight Absolute Crew crewneck fleece is ideal for handling the transition from cool to cold temperatures. Perfect for layering on colder days, it delivers an incredible mix of comfort, warmth, and style. This crewneck design with iconic Fox graphics will quickly become one of your go-to cold-weather favorites, suitable for any time of year.
FOX ABSOLUTE FLEECE CREW – KEY FEATURES:
- Soft brushed interior fabric for excellent comfort and warmth when it’s a bit too cold for a t-shirt.
- Screen-printed graphics.
- Length (high point shoulder): 73.7 cm for size L.
- Fleece fabric: 80% cotton, 20% polyester, 280 g/m².
- 80% cotton, 20% polyester fleece, 260 g.
SIZE CHART
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3–86.4 | 86.4–94 | 94–101.6 | 101.6–109.2 | 109.2–116.8 | 119.3–127 | 129.6–137.2 |
| Length | 78.4–80 | 80–83 | 83–85.1 | 85.1–88.9 | 88.9–91.4 | 91.4–94 | 94–96.5 |
| Neck | 34.3–35.1 | 35.1–36.3 | 36.3–38.1 | 38.1–39.4 | 39.4–41.4 | 41.4–43.2 | 43.2–45.2 |
| Arm circumference | 27.3–28.7 | 28.7–30 | 30–31.8 | 31.8–33.8 | 33.8–35.1 | 35.1–36.8 | 37.5–38.9 |
| Height | 167.6–172.7 | 172.7–177.8 | 177.8–182.9 | 180.3–185.5 | 185.5–188 | 182.9–188 | 182.9–188 |
| Women’s equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19