CASCO FOX RAMPAGE DIGI IMAGE
Bold style for our more affordable downhill-certified casco
The Rampage Digi Image casco has a lightweight ABS shell, injection-molded, inspired by our iconic Rampage Pro Carbon casco. The 360-degree ventilation ensures optimized airflow for lasting comfort, while Mips® technology reduces rotational forces transmitted to the brain in the event of an impact. The fully adjustable visor is compatible with goggles, to protect your eyes from dust.
CASCO FOX RAMPAGE DIGI IMAGE KEY FEATURES:
- Lightweight injection-molded ABS shell
- Mips® protection system
- 360° ventilation to keep your head cool while riding
- Double D-ring closure system
- Adjustable visor, compatible with goggles
MATERIALS: 27% ABS, 26% EPS, 20% polycarbonate, 16% polyurethane, 11% nylon
SIZE CHART
| Size | Head circumference | Cheek pads | Shell size | Weight |
|---|---|---|---|---|
| YS | 49-50 cm | 35 mm | 15.6-15.9 cm | 980±50 g |
| YM | 51-52 cm | 35 mm | 16.2-16.6 cm | 980±50 g |
| YL | 51-52 cm | 30 mm | 16.2-16.6 cm | 980±50 g |
| XS | 53-54 cm | 50 mm | 16.9-17.2 cm | 1130±50 g |
| S | 55-56 cm | 45 mm | 17.5-17.8 cm | 1130±50 g |
| M | 57-58 cm | 45 mm | 18.2-18.5 cm | 1130±50 g |
| L | 59-60 cm | 40 mm | 18.8-19.1 cm | 1130±50 g |
| XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1255±50 g |
| XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1255±50 g |
CASCO FOX RAMPAGE DIGI IMAGE
Bold style for our more affordable downhill-certified casco
The Rampage Digi Image casco has a lightweight ABS shell, injection-molded, inspired by our iconic Rampage Pro Carbon casco. The 360-degree ventilation ensures optimized airflow for lasting comfort, while Mips® technology reduces rotational forces transmitted to the brain in the event of an impact. The fully adjustable visor is compatible with goggles, to protect your eyes from dust.
CASCO FOX RAMPAGE DIGI IMAGE KEY FEATURES:
- Lightweight injection-molded ABS shell
- Mips® protection system
- 360° ventilation to keep your head cool while riding
- Double D-ring closure system
- Adjustable visor, compatible with goggles
MATERIALS: 27% ABS, 26% EPS, 20% polycarbonate, 16% polyurethane, 11% nylon
SIZE CHART
| Size | Head circumference | Cheek pads | Shell size | Weight |
|---|---|---|---|---|
| YS | 49-50 cm | 35 mm | 15.6-15.9 cm | 980±50 g |
| YM | 51-52 cm | 35 mm | 16.2-16.6 cm | 980±50 g |
| YL | 51-52 cm | 30 mm | 16.2-16.6 cm | 980±50 g |
| XS | 53-54 cm | 50 mm | 16.9-17.2 cm | 1130±50 g |
| S | 55-56 cm | 45 mm | 17.5-17.8 cm | 1130±50 g |
| M | 57-58 cm | 45 mm | 18.2-18.5 cm | 1130±50 g |
| L | 59-60 cm | 40 mm | 18.8-19.1 cm | 1130±50 g |
| XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1255±50 g |
| XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1255±50 g |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19