MONDRAKER CHASER R BIKE
Mondraker Chaser: much more than I imagined. More because the Stealth aluminum alloy frame houses an integrated 750 Wh battery and the latest version of what is perhaps the most relevant motor on the market today: the Bosch CX. More because the Zero suspension system offers 150 mm of travel (with a 160 mm fork). More because you have three configurations to choose from, in addition to all the new ONOFF components and Forward Geometry.
SPECIFICATIONS:
| Frame | Chaser 6061 Alloy Stealth Evo, Zero suspension system optimized for e-Bike, 150 mm travel, Forward geometry, non-removable internal battery, Boost 12x148 mm rear axle, tapered head tube, Monoblock upper link, internal HHG cable routing, MAX capacity sealed bearings, 17 mm oversize axles, integrated dropout speed sensor, exclusive plastic motor covers, shock mudguard |
| Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Rear shock | Fox Float Rhythm, 205x65mm. Settings: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion upper mount, 25x10mm lower bushings |
| Shock settings | Compression LCM, rebound LRM, CML, 0.4 air volume spacer |
| Fork | Fox 36 29 Rhythm Float GRIP, 160 mm, e-bike tuned, tapered steerer tube, Boost 15x110 mm axle, 44 mm offset. Settings: sweep compression adjustment, low-speed rebound, air preload |
| Headset | Onoff ZS44/ZS56, 1-1/8", 1.5" head tube, ACB sealed bearings, upper 42x30x7x45ºx45º, lower 52x40x8x45ºx45º |
| Stem | Onoff S3 30mm 0º, forged 6061 alloy, 31.8mm bar clamp |
| Handlebar | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm bar bore. Sizes L and XL: rise 1.5. |
| Grips | On-Off Hive, single lock, 135 mm |
| Seatpost | Onoff Pija internal dropper, diameter 31.6 mm, 1X remote lever with bearing, size S: 140-115 mm (388-235 mm), size M: 160-135 mm (428-255 mm), size L: 180-155 mm (468-275 mm), size XL: 210-185 mm (528-305 mm) |
| Saddle | Black MDK e-bike |
| Front brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt one-piece rotor, organic pads with steel backing plate |
| Rear brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt one-piece rotor, organic pads with steel backing plate |
| Brake lever | Sram DB8, tool reach adjustment, lever pivot bushings |
| Rims | Mavic E-Deemax 29, 30mm inner width, welded, PFP, tubeless ready, 28 spokes |
| Spokes | Mavic J-bend double-butted, non-contact lacing |
| Front hub | Mavic, Boost 15x110mm, IS 6-bolt |
| Rear hub | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6-bolt, HG freehub |
| Front tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Rear tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Crankset | Race Face Aeffect-R e-bike, 160mm |
| Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Chain | Sram SX Eagle, 12-speed, Powerlock |
| Rear derailleur | Sram GX Eagle, 12-speed |
| Shifters | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Cassette | Sram PG-1210, 11-50T, 12s |
| Motor | New Bosch Performance Line CX Cruise system (25 km/h) GEN4 SMART (BDU384Y) |
| Battery | Bosch Powertube 750 Wh battery |
| Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Derailleur hanger | Sram UDH |
| Weight | 24.9kg |
MONDRAKER CHASER R BIKE
Mondraker Chaser: much more than I imagined. More because the Stealth aluminum alloy frame houses an integrated 750 Wh battery and the latest version of what is perhaps the most relevant motor on the market today: the Bosch CX. More because the Zero suspension system offers 150 mm of travel (with a 160 mm fork). More because you have three configurations to choose from, in addition to all the new ONOFF components and Forward Geometry.
SPECIFICATIONS:
| Frame | Chaser 6061 Alloy Stealth Evo, Zero suspension system optimized for e-Bike, 150 mm travel, Forward geometry, non-removable internal battery, Boost 12x148 mm rear axle, tapered head tube, Monoblock upper link, internal HHG cable routing, MAX capacity sealed bearings, 17 mm oversize axles, integrated dropout speed sensor, exclusive plastic motor covers, shock mudguard |
| Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Rear shock | Fox Float Rhythm, 205x65mm. Settings: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion upper mount, 25x10mm lower bushings |
| Shock settings | Compression LCM, rebound LRM, CML, 0.4 air volume spacer |
| Fork | Fox 36 29 Rhythm Float GRIP, 160 mm, e-bike tuned, tapered steerer tube, Boost 15x110 mm axle, 44 mm offset. Settings: sweep compression adjustment, low-speed rebound, air preload |
| Headset | Onoff ZS44/ZS56, 1-1/8", 1.5" head tube, ACB sealed bearings, upper 42x30x7x45ºx45º, lower 52x40x8x45ºx45º |
| Stem | Onoff S3 30mm 0º, forged 6061 alloy, 31.8mm bar clamp |
| Handlebar | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm bar bore. Sizes L and XL: rise 1.5. |
| Grips | On-Off Hive, single lock, 135 mm |
| Seatpost | Onoff Pija internal dropper, diameter 31.6 mm, 1X remote lever with bearing, size S: 140-115 mm (388-235 mm), size M: 160-135 mm (428-255 mm), size L: 180-155 mm (468-275 mm), size XL: 210-185 mm (528-305 mm) |
| Saddle | Black MDK e-bike |
| Front brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt one-piece rotor, organic pads with steel backing plate |
| Rear brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt one-piece rotor, organic pads with steel backing plate |
| Brake lever | Sram DB8, tool reach adjustment, lever pivot bushings |
| Rims | Mavic E-Deemax 29, 30mm inner width, welded, PFP, tubeless ready, 28 spokes |
| Spokes | Mavic J-bend double-butted, non-contact lacing |
| Front hub | Mavic, Boost 15x110mm, IS 6-bolt |
| Rear hub | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6-bolt, HG freehub |
| Front tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Rear tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Crankset | Race Face Aeffect-R e-bike, 160mm |
| Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Chain | Sram SX Eagle, 12-speed, Powerlock |
| Rear derailleur | Sram GX Eagle, 12-speed |
| Shifters | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Cassette | Sram PG-1210, 11-50T, 12s |
| Motor | New Bosch Performance Line CX Cruise system (25 km/h) GEN4 SMART (BDU384Y) |
| Battery | Bosch Powertube 750 Wh battery |
| Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Derailleur hanger | Sram UDH |
| Weight | 24.9kg |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19