BICYCLE MONDRAKER CHASER R
Mondraker Chaser: far more than I expected. More so because the Stealth aluminum alloy frame houses an integrated 750 Wh battery and the latest version of what is perhaps the most relevant motor on the market today: the Bosch CX. More so because the Zero suspension system offers 150 mm of travel (with a 160 mm fork). More so because you have three configurations to choose from, in addition to all-new ONOFF components and Forward Geometry.
SPECIFICATIONS:
| Frame | Chaser 6061 Alloy Stealth Evo, Zero suspension system optimized for e-Bikes, 150 mm travel, Forward geometry, non-removable internal battery, Boost 12x148 mm rear axle, tapered head tube, Monoblock upper linkage, internal cable routing HHG, MAX capacity sealed bearings, oversize 17 mm axles, integrated dropper sensor, exclusive plastic motor covers, shock fender |
| Size | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Rear Shock | Fox Float Rhythm, 205x65mm. Settings: two-position compression (Open/Firm), rebound, air preload. Upper Trunnion mount, 25x10mm bushings |
| Shock settings | LCM compression, LRM rebound, CML, air volume spacer 0.4 |
| Fork | Fox 36 29 Rhythm Float GRIP, 160 mm, e-bike tuned, tapered steerer tube, Boost 15x110 mm axle, 44 mm offset. Settings: compression sweep adjust, low-speed rebound, air preload |
| Crown | OnOff ZS44/ZS56, 1-1/8" to 1.5" headset, sealed ACB bearings, top 42x30x7x45°x45°, bottom 52x40x8x45°x45° |
| Steerer | OnOff S3 30mm 0°, forged alloy 6061, bar bore 31.8mm |
| Handlebar | OnOff S3 1.0 alloy 6061, rise: 25mm, width: 800mm, 8° backsweep, 5° upsweep, clamp 31.8mm. Sizes L and XL: rise 1.5. |
| Grips | On-Off honeycomb, 1 block, 135 mm |
| Seatpost | Onoff Pija internal dropper, diameter 31.6 mm, remote lever 1X with bearing, size S: 140-115 mm (388-235 mm), size M: 160-135 mm (428-255 mm), size L: 180-155 mm (468-275 mm), size XL: 210-185 mm (528-305 mm) |
| Saddle | MDK electric bike black |
| Front brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt rotor, organic pads with steel backing |
| Rear brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt rotor, organic pads with steel backing |
| Brake lever | Sram DB8, reach adjustment, lever pivot bushings |
| Rims | Mavic E-Deemax 29, internal width 30mm, welded, PFP, tubeless ready, 28 spokes |
| Spokes | Mavic double-thickness J-bend spokes, contactless lacing |
| Front hub | Mavic, Boost 15x110mm, IS 6 bolts |
| Rear hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freewheel |
| Front tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Rear tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Crankset | Electric bike Race Face Aeffect-R, 160mm |
| Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Chain | Sram SX Eagle, 12 speeds, Powerlock |
| Rear derailleur | Sram GX Eagle, 12 speeds |
| Shift levers | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Cassette | Sram PG-1210, 11-50T, 12s |
| Motor | New Bosch Performance Line CX Cruise system (25 km/h) GEN4 SMART (BDU384Y) |
| Battery | Bosch Powertube 750 Wh battery |
| Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Derailleur hanger | Sram UDH |
| Weight | 24.9kg |
BICYCLE MONDRAKER CHASER R
Mondraker Chaser: far more than I expected. More so because the Stealth aluminum alloy frame houses an integrated 750 Wh battery and the latest version of what is perhaps the most relevant motor on the market today: the Bosch CX. More so because the Zero suspension system offers 150 mm of travel (with a 160 mm fork). More so because you have three configurations to choose from, in addition to all-new ONOFF components and Forward Geometry.
SPECIFICATIONS:
| Frame | Chaser 6061 Alloy Stealth Evo, Zero suspension system optimized for e-Bikes, 150 mm travel, Forward geometry, non-removable internal battery, Boost 12x148 mm rear axle, tapered head tube, Monoblock upper linkage, internal cable routing HHG, MAX capacity sealed bearings, oversize 17 mm axles, integrated dropper sensor, exclusive plastic motor covers, shock fender |
| Size | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Rear Shock | Fox Float Rhythm, 205x65mm. Settings: two-position compression (Open/Firm), rebound, air preload. Upper Trunnion mount, 25x10mm bushings |
| Shock settings | LCM compression, LRM rebound, CML, air volume spacer 0.4 |
| Fork | Fox 36 29 Rhythm Float GRIP, 160 mm, e-bike tuned, tapered steerer tube, Boost 15x110 mm axle, 44 mm offset. Settings: compression sweep adjust, low-speed rebound, air preload |
| Crown | OnOff ZS44/ZS56, 1-1/8" to 1.5" headset, sealed ACB bearings, top 42x30x7x45°x45°, bottom 52x40x8x45°x45° |
| Steerer | OnOff S3 30mm 0°, forged alloy 6061, bar bore 31.8mm |
| Handlebar | OnOff S3 1.0 alloy 6061, rise: 25mm, width: 800mm, 8° backsweep, 5° upsweep, clamp 31.8mm. Sizes L and XL: rise 1.5. |
| Grips | On-Off honeycomb, 1 block, 135 mm |
| Seatpost | Onoff Pija internal dropper, diameter 31.6 mm, remote lever 1X with bearing, size S: 140-115 mm (388-235 mm), size M: 160-135 mm (428-255 mm), size L: 180-155 mm (468-275 mm), size XL: 210-185 mm (528-305 mm) |
| Saddle | MDK electric bike black |
| Front brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt rotor, organic pads with steel backing |
| Rear brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6-bolt rotor, organic pads with steel backing |
| Brake lever | Sram DB8, reach adjustment, lever pivot bushings |
| Rims | Mavic E-Deemax 29, internal width 30mm, welded, PFP, tubeless ready, 28 spokes |
| Spokes | Mavic double-thickness J-bend spokes, contactless lacing |
| Front hub | Mavic, Boost 15x110mm, IS 6 bolts |
| Rear hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freewheel |
| Front tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Rear tire | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Crankset | Electric bike Race Face Aeffect-R, 160mm |
| Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Chain | Sram SX Eagle, 12 speeds, Powerlock |
| Rear derailleur | Sram GX Eagle, 12 speeds |
| Shift levers | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Cassette | Sram PG-1210, 11-50T, 12s |
| Motor | New Bosch Performance Line CX Cruise system (25 km/h) GEN4 SMART (BDU384Y) |
| Battery | Bosch Powertube 750 Wh battery |
| Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Derailleur hanger | Sram UDH |
| Weight | 24.9kg |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19