BICYCLE CERVELO ZFS-5 120 XO AXS
GET READY TO GET IN THE SADDLE
Modern and spry, the ZFS-5 has been built for today’s evolving XCO courses: you must pedal well and it must be nimble, but it must also be capable of handling every technical section and the obstacles scattered along the circuit. The 67.8-degree head tube angle of the ZFS-5 provides the precision needed for elbow-to-elbow sprints and the security needed to let off the brakes when descents get steep. And in the 120 mm setup, the 66.6° head angle will give you the confidence to push harder and ride faster, even when the track becomes a bit... hellish.
Flat handlebar, suspension...but is it a Cervélo?
The World Cup season has started and we’re in on it too. The ZHT-5 and the ZFS-5, respectively hardtail and full-suspension, debuted at the Nove Mesto World Cup test. The riders? World Cup veteran and former Dutch XCO national champion Milan Vader and current cyclocross world champion Fem van Empel.
TECHNICAL SPECIFICATIONS
| Sizes | SM, MD, LG, XL |
| Fork | Fox Performance Elite 34 Step-cast, FLOAT EVOL air spring, Fit 4 3-position crown-adjusted damper, tapered steerer, 15x110mm, Kabolt axle, 44mm offset, 120mm travel |
| Headset | FSA IS2 1-1/2 x 1-1/2 |
| Handlebar clamp | Race Face Aeffect R Alloy, 35mm clamp, 0 degree |
| Handlebar | Race Face Next R Carbon, 35mm clamp, 780mm width, 20mm rise |
| Saddlepost | SRAM Reverb AXS 30.9 |
| Saddle | Prologo Dimension NDR T4.0 |
| Shifters | SRAM AXS Rocker |
| Brakes | SRAM Level Silver 4 Piston |
| Brake levers | SRAM Level Silver Stealth 4 Piston |
| Brake rotor | SRAM Centerline Centerlock |
| Rear derailleur | SRAM X0 Eagle AXS, 12 speed |
| SRAM X0 Eagle, 10-52, 12 speed | |
| Chain | SRAM X0, 12 speed |
| Crankset | SRAM X0 Eagle, 32T, Boost 148 DUB |
| Bottom bracket | SRAM DUB, BSA 73mm |
| Wheels | Rear: Reserve 28 XC, 28mm IW, DT Swiss 350,12x148mm, XD freehub, 24H, centerlock, tubeless compatible Front: Reserve 28 XC, 28mm IW, DT Swiss 350, 15x110mm, 24H, centerlock, tubeless compatible |
| Through axle | Cervelo Thru-axle, 12x148 |
| Tires | Maxxis Rekon, EXO 60 TPI, 29x2.4 |
| Maximum tire width (effective) | 60mm (2.4") |
| Suspension | Fox Performance Elite FLOAT, 2 position damper, 190mm x 45mm |
BICYCLE CERVELO ZFS-5 120 XO AXS
GET READY TO GET IN THE SADDLE
Modern and spry, the ZFS-5 has been built for today’s evolving XCO courses: you must pedal well and it must be nimble, but it must also be capable of handling every technical section and the obstacles scattered along the circuit. The 67.8-degree head tube angle of the ZFS-5 provides the precision needed for elbow-to-elbow sprints and the security needed to let off the brakes when descents get steep. And in the 120 mm setup, the 66.6° head angle will give you the confidence to push harder and ride faster, even when the track becomes a bit... hellish.
Flat handlebar, suspension...but is it a Cervélo?
The World Cup season has started and we’re in on it too. The ZHT-5 and the ZFS-5, respectively hardtail and full-suspension, debuted at the Nove Mesto World Cup test. The riders? World Cup veteran and former Dutch XCO national champion Milan Vader and current cyclocross world champion Fem van Empel.
TECHNICAL SPECIFICATIONS
| Sizes | SM, MD, LG, XL |
| Fork | Fox Performance Elite 34 Step-cast, FLOAT EVOL air spring, Fit 4 3-position crown-adjusted damper, tapered steerer, 15x110mm, Kabolt axle, 44mm offset, 120mm travel |
| Headset | FSA IS2 1-1/2 x 1-1/2 |
| Handlebar clamp | Race Face Aeffect R Alloy, 35mm clamp, 0 degree |
| Handlebar | Race Face Next R Carbon, 35mm clamp, 780mm width, 20mm rise |
| Saddlepost | SRAM Reverb AXS 30.9 |
| Saddle | Prologo Dimension NDR T4.0 |
| Shifters | SRAM AXS Rocker |
| Brakes | SRAM Level Silver 4 Piston |
| Brake levers | SRAM Level Silver Stealth 4 Piston |
| Brake rotor | SRAM Centerline Centerlock |
| Rear derailleur | SRAM X0 Eagle AXS, 12 speed |
| SRAM X0 Eagle, 10-52, 12 speed | |
| Chain | SRAM X0, 12 speed |
| Crankset | SRAM X0 Eagle, 32T, Boost 148 DUB |
| Bottom bracket | SRAM DUB, BSA 73mm |
| Wheels | Rear: Reserve 28 XC, 28mm IW, DT Swiss 350,12x148mm, XD freehub, 24H, centerlock, tubeless compatible Front: Reserve 28 XC, 28mm IW, DT Swiss 350, 15x110mm, 24H, centerlock, tubeless compatible |
| Through axle | Cervelo Thru-axle, 12x148 |
| Tires | Maxxis Rekon, EXO 60 TPI, 29x2.4 |
| Maximum tire width (effective) | 60mm (2.4") |
| Suspension | Fox Performance Elite FLOAT, 2 position damper, 190mm x 45mm |
Buy safely
La connexion et les transactions sont toujours sécurisées.
Free Shipping
With DHL or GLS courier for orders over 49 euros
Do you need help?
Whatsapp: 3341036415
Mon / Fri: from 10 to 19